| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Grillo Girls | 0 | ||||||
| 2 | Picklesaurus Rex | 0 | ||||||
| 3 | Pickled Rivalry | 0 | ||||||
| 4 | Swiftie Servers | 0 | ||||||
| 5 | Day Dinkers | 0 | ||||||
| 6 | Team A | 0 | ||||||
| 7 | Too Legit To Dink | 0 | ||||||
| 8 | Sactowns Creed | 0 | ||||||
| 9 | Team B | 0 | ||||||
| 10 | Brineosaurus Rex | 0 | ||||||
| 11 | Hit happens | 0 | ||||||
| 12 | The Wrecking Balls | 0 | ||||||
| 13 | The Dinksy Chicks | 0 | ||||||
| 14 | Team C | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Dill With It | 0 | ||||||
| 2 | Mildly Athletic | 0 | ||||||
| 3 | Flamin hot dills | 0 | ||||||
| 4 | Shiver Me Pickles | 0 | ||||||
| 5 | Tickleball$ | 0 | ||||||
| 6 | Team Z | 0 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.