| Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | The Cobras | 26 (2)º | 1 | 0 | 52 | 25 | ||
| 2 | The Big Dill | 24 (3)º | 3 | 0 | 48 | 20 | ||
| 3 | Pickle Is Life | 21 (6)º | 5 | 0 | 42 | 10 | ||
| 4 | Paddle Royale | 16 (3)º | 9 | 0 | 32 | 3 | ||
| 5 | Dinkin' Donuts | 16 (2)º | 9 (2)º | 0 | 30 | 8 | ||
| 6 | Pickle Party | 14 (4)º | 12 | 0 | 28 | -3 | ||
| 7 | DAVE | 6 (2)º | 19 | 0 | 12 | -15 | ||
| 8 | Dinks & Drinks | 6 | 18 (2)º | 0 | 10 | -10 | ||
| 9 | The Real Picklebacks | 8 (1)º | 17 (7)º | 0 | 9 | -4 | ||
| 10 | Trane Team | 4 (3)º | 21 | 0 | 8 | -21 | ||
| 11 | Rally Cats | 4 (1)º | 20 (7)º | 0 | 1 | -11 | ||
| 12 | Biggie Smalls | 5 | 16 (9)º | 0 | 1 | -2 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | In a Pickle | 20 (2)º | 6 | 0 | 40 | 14 | ||
| 2 | Cookin in the Kitchen | 15 | 10 | 0 | 30 | 5 | ||
| 3 | Rob and the Lobbers | 15 (2)º | 12 | 0 | 30 | 1 | ||
| 4 | Dink 182 | 14 (2)º | 12 | 0 | 28 | 0 | ||
| 5 | Pickle Patrol | 11 (1)º | 14 | 0 | 22 | -5 | ||
| 6 | Strangers With Dinks | 2 | 23 (7)º | 0 | -3 | -15 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.