| Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | The Cobras | 8 | 0 | 0 | 16 | 8 | ||
| 2 | Pickle Is Life | 7 | 1 | 0 | 14 | 6 | ||
| 3 | The Big Dill | 6 | 2 | 0 | 12 | 4 | ||
| 4 | Dinkin' Donuts | 6 | 2 | 0 | 12 | 4 | ||
| 5 | Paddle Royale | 5 | 3 | 0 | 10 | 2 | ||
| 6 | Pickle Party | 4 | 4 | 0 | 8 | 0 | ||
| 7 | Biggie Smalls | 3 | 5 | 0 | 6 | -2 | ||
| 8 | Dinks & Drinks | 3 | 5 | 0 | 6 | -2 | ||
| 9 | The Real Picklebacks | 2 | 6 | 0 | 4 | -4 | ||
| 10 | Rally Cats | 2 | 6 | 0 | 4 | -4 | ||
| 11 | DAVE | 1 | 7 | 0 | 2 | -6 | ||
| 12 | Trane Team | 1 | 7 | 0 | 2 | -6 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | In a Pickle | 7 | 1 | 0 | 14 | 6 | ||
| 2 | Pickle Patrol | 5 | 3 | 0 | 10 | 2 | ||
| 3 | Cookin in the Kitchen | 5 | 3 | 0 | 10 | 2 | ||
| 4 | Rob and the Lobbers | 3 | 5 | 0 | 6 | -2 | ||
| 5 | Dink 182 | 3 | 5 | 0 | 6 | -2 | ||
| 6 | Strangers With Dinks | 1 | 7 | 0 | 2 | -6 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.