| Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | The Wahoos | 2 | 0 | 0 | 4 | 4 | ||
| 2 | Wildcats | 2 | 0 | 0 | 4 | 4 | ||
| 3 | Pickle Is Life | 2 | 0 | 0 | 4 | 4 | ||
| 4 | Pickle Party | 1 | 1 | 0 | 2 | 2 | ||
| 5 | Dinkin’ Donuts | 1 | 1 | 0 | 2 | 2 | ||
| 6 | Rally Cats | 1 | 1 | 0 | 2 | 0 | ||
| 7 | Paddle Royale | 1 | 1 | 0 | 2 | 0 | ||
| 8 | Rolling Thunder | 0 | 2 | 0 | 0 | -4 | ||
| 9 | The Real Picklebacks | 0 | 2 | 0 | 0 | -6 | ||
| 10 | Team A | 0 | 2 | 0 | 0 | -6 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | The Return of In a Pickle | 2 | 0 | 0 | 4 | 4 | ||
| 2 | Cookin in the Kitchen | 2 (1)º | 0 | 0 | 4 | 1 | ||
| 3 | Dink 182 | 1 | 1 | 0 | 2 | 2 | ||
| 4 | Net Results | 1 | 1 (1)º | 0 | 1 | 3 | ||
| 5 | Rob and the Lobbers | 0 | 2 | 0 | 0 | -4 | ||
| 6 | Pickle Patrol | 0 | 2 | 0 | 0 | -6 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.