| Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Bag That Azz Up | 4 | 0 | 1 | 9 | 13 | ||
| 2 | Board to Death | 4 | 1 | 0 | 8 | 12 | ||
| 3 | Bag Company | 3 (1)º | 0 | 2 | 8 | 8 | ||
| 4 | What the Shuck! | 3 | 1 | 1 | 7 | 5 | ||
| 5 | UniCorn Hunters | 3 | 1 | 1 | 7 | 4 | ||
| 6 | Three Amigos | 3 (1)º | 2 (1)º | 0 | 5 | 4 | ||
| 7 | Slightly Baggy | 1 | 1 | 3 | 5 | 1 | ||
| 8 | Sloshed and Soggy | 1 | 3 | 1 | 3 | -8 | ||
| 9 | One Kernel Short | 1 | 3 | 1 | 3 | -8 | ||
| 10 | The Terrible 3 | 1 | 4 (1)º | 0 | 1 | -6 | ||
| 11 | Corn to be Wild | 0 | 4 | 1 | 1 | -11 | ||
| 12 | Corn Stars | 0 | 4 | 1 | 1 | -14 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.