Team | Wins | Losses | Draws |
Ranking Points |
Set W/L Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Spike The Beam | 6 (2)º | 0 | 0 | 12 | 6 | ||
2 | Spike’s Hard Lemonade | 5 (1)º | 1 | 0 | 10 | 3 | ||
3 | Hardcore Sets | 5 (1)º | 1 (1)º | 0 | 9 | 6 | ||
4 | Cold 6 Pack | 4 | 2 | 0 | 8 | 8 | ||
5 | Spike Me Harder | 4 | 2 | 0 | 8 | 8 | ||
6 | Sloppy sets | 4 (2)º | 2 | 0 | 8 | 4 | ||
7 | Big Ol Hitties | 4 | 2 | 0 | 8 | 4 | ||
8 | HOT TO SERVE! | 3 (1)º | 3 | 0 | 6 | -5 | ||
9 | Notorious DIG | 3 | 3 | 0 | 6 | 2 | ||
10 | Spikalogical Warfare | 3 (1)º | 3 (1)º | 0 | 5 | -2 | ||
11 | Artichoke me | 2 | 3 | 0 | 4 | -3 | ||
12 | That's What She Sets | 2 | 4 | 0 | 4 | -4 | ||
13 | Sets on the Beach | 2 (1)º | 4 (1)º | 0 | 3 | -4 | ||
14 | Sandy Cheeks | 1 | 5 | 0 | 2 | -8 | ||
15 | The Net Ticklers Get Wet | 0 | 6 | 0 | 0 | -12 | ||
16 | Team B | 0 | 6 (5)º | 0 | -5 | -3 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.