| Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Bag Company | 1 | 0 | 1 | 3 | 4 | ||
| 2 | The Corne Identity | 1 | 0 | 1 | 3 | 4 | ||
| 3 | Baggin’ Rights | 1 | 0 | 1 | 3 | 2 | ||
| 4 | Two Guys One Hole | 1 | 0 | 0 | 2 | 4 | ||
| 5 | Hole Patrol | 1 | 0 | 0 | 2 | 3 | ||
| 6 | What the Shuck! | 1 | 0 | 0 | 2 | 2 | ||
| 7 | Starting Over | 1 | 0 | 0 | 2 | 2 | ||
| 8 | Board to Death | 1 | 1 | 0 | 2 | 0 | ||
| 9 | The UniCorns | 0 | 0 | 2 | 2 | 0 | ||
| 10 | Get A Bag | 0 | 0 | 1 | 1 | 0 | ||
| 11 | CornDejo | 0 | 1 | 1 | 1 | -2 | ||
| 12 | UniCorn Hunters | 0 | 1 | 1 | 1 | -4 | ||
| 13 | The Corn Identity | 0 | 1 | 0 | 0 | -2 | ||
| 14 | Slightly Baggy | 0 | 2 | 0 | 0 | -6 | ||
| 15 | Corn to be Wild | 0 | 2 | 0 | 0 | -7 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.