| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Pickle Palooza | 19 | ||||||
| 2 | Hit Happens | 16 | ||||||
| 3 | Pickle Juice | 14 | ||||||
| 4 | The Wrecking Balls | 14 | ||||||
| 5 | The Dinklebergs | 13 | ||||||
| 6 | Team B | 13 | ||||||
| 7 | Dill With It | 12 | ||||||
| 8 | Low Expectations | 9 | ||||||
| 9 | Swiftie Servers | 7 | ||||||
| 10 | Relish-onship Goals | 6 | ||||||
| 11 | Pickled Rivalry | 5 | ||||||
| 12 | To Legit to Dink | 5 | ||||||
| 13 | Day dinkers | 4 | ||||||
| 14 | sactown's creed | 4 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Total Score | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Mildly Athletic | 15 | ||||||
| 2 | Kind of a Big Dill | 15 | ||||||
| 3 | Los Pepinos | 10 | ||||||
| 4 | Shiver Me Pickles | 9 | ||||||
| 5 | That pickleball team | 7 | ||||||
| 6 | Heferees | 3 | ||||||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.