| Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Slightly Baggy | 0 | 0 | 0 | 0 | 0 | ||
| 2 | UniCorn Hunters | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Board to Death | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Corn to be Wild | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Nice Sack | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Two Guys One Hole | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Bag Company | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Bofa Deez Bags | 0 | 0 | 0 | 0 | 0 | ||
| 9 | Toss Boss | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Bag That Azz Up | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Baggin Rights | 0 | 0 | 0 | 0 | 0 | ||
| 12 | The Corne Identity | 0 | 0 | 0 | 0 | 0 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.