Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Game Of Throws | 5 | 0 | 0 | 10 | 16 | ||
2 | To the Moon | 4 | 0 | 1 | 9 | 10 | ||
3 | Skibbity Ohio Rizzlers | 3 | 0 | 1 | 7 | 10 | ||
4 | We So Corny | 2 | 1 | 2 | 6 | 4 | ||
5 | LAST BAG STANDING | 2 | 1 | 1 | 5 | 4 | ||
6 | The PHC | 1 | 1 | 3 | 5 | 0 | ||
7 | Just Baggin | 1 | 1 | 2 | 4 | 2 | ||
8 | Elote | 2 | 2 | 0 | 4 | 0 | ||
9 | Gone Fishin’ 🎣 | 1 | 1 | 2 | 4 | -2 | ||
10 | Sinking and Drinking | 2 | 2 | 0 | 4 | -2 | ||
11 | CornHub | 1 | 2 | 1 | 3 | -2 | ||
12 | Glory Holes | 1 | 3 | 0 | 2 | -4 | ||
13 | Shuck me I'm so Corny! | 0 | 3 | 1 | 1 | -10 | ||
14 | The Great Cornholios | 0 | 4 | 0 | 0 | -10 | ||
15 | Team A | 0 | 4 | 0 | 0 | -16 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.