Pickleball Standings

*ROCKLIN* Pickleball - Wednesdays (Winter '25)

Sponsors

Beginner Division II Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
1   Wham Bam Slam you Maam (Beginner II) 8 0 0 16 21
2   Pickle Patrol (Beginner II) 5 (1)º 3 0 10 1
3   TV Watchers (Beginner II) 5 3 0 10 10
4   Team A (Beginner II) 3 5 (1)º 0 5 -4
5   The Kitchen Kids (Beginner II) 1 (1)º 6 0 2 -16
6   Team B (Beginner II) 1 6 (1)º 0 1 -12

Beginner Division I Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
1   In A Pickle 7 1 0 14 14
2   Cookin in the Kitchen 6 1 0 12 9
3   Kitchen Cleaners 5 (1)º 4 0 10 4
4   Dinkin Doughnuts 4 4 0 8 6
5   pickleball peeps 1 6 (1)º 0 1 -12
6   The Real Picklebacks 0 7 0 0 -21

Intermediate Division Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
1   Carlos Danger's Dinkers (Intermediate) 6 3 0 12 3
2   Super Smash Bros (Intermediate) 5 2 0 10 11
3   Pickle Bros-East 2025 (Intermediate) 5 (1)º 4 0 10 1
4   Pickle these balls (Intermediate) 4 3 0 8 4
5   PickleBros - West (Intermediate) 3 4 0 6 -1
6   Corner Blasters (Intermediate) 0 7 (1)º 0 -1 -18
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit! Plus, two forfeits make your team ineligible for playoffs.

Teams are ranked by (1) Ranking Points, (2) Head to Head Two Teams Only*, (3) Point Differential, (4) Coin Toss.

Head to Head is only used if there are two teams tied. Ties involving 3+ teams disregard H2H and move on to point differential for the tiebreaker.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.