Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Team Darby | 7 (1)º | 1 (1)º | 0 | 13 | 12 | ||
2 | Willy Rammoth | 6 (1)º | 1 | 0 | 12 | 14 | ||
3 | Really Big Dills | 6 (1)º | 1 | 0 | 12 | 9 | ||
4 | Mizz Picklez | 6 (2)º | 1 | 0 | 12 | 5 | ||
5 | Dill Picklers | 5 (3)º | 2 | 0 | 10 | 1 | ||
6 | Team Hunes | 5 (1)º | 2 (2)º | 0 | 8 | 6 | ||
7 | The Swiftie Servers | 3 (3)º | 4 | 0 | 6 | -7 | ||
8 | Tickle My Pickle | 3 (1)º | 5 (1)º | 0 | 5 | -6 | ||
9 | Team C | 3 (1)º | 5 (1)º | 0 | 5 | -7 | ||
10 | Team D | 2 (1)º | 6 (1)º | 0 | 3 | -6 | ||
11 | Give A Tap | 2 (2)º | 5 (1)º | 0 | 3 | -9 | ||
12 | Pickle Pirates | 0 | 7 (1)º | 0 | -1 | -14 | ||
13 | Halle back Girl | 1 (1)º | 5 (5)º | 0 | -3 | 0 | ||
14 | Le Pickle | 1 | 5 (5)º | 0 | -3 | 2 | ||
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
---|---|---|---|---|---|---|---|---|
1 | Big Dill (Intermediate) | 6 | 0 | 0 | 12 | 9 | ||
2 | Team Q (Intermediate) | 5 | 1 | 0 | 10 | 6 | ||
3 | Little Pickles (Intermediate) | 3 | 4 | 0 | 6 | -1 | ||
4 | The A Team (Intermediate) | 3 (1)º | 4 | 0 | 6 | -3 | ||
5 | Chemical X | 2 | 5 | 0 | 4 | -3 | ||
6 | Spicy Cucumbers (Intermediate) | 1 | 6 (1)º | 0 | 1 | -8 | ||
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.