Pickleball Standings

Pickleball - Mondays (Late Spring)

Sponsors

Beginner Division Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
1   TickleBallers 4 0 0 8 12
2   Pickle backs 4 0 0 8 10
3   Legally Brined 4 0 0 8 8
4   The White Lotus 3 1 0 6 4
5   Empty Nesters 3 1 0 6 4
6   Pickle Ricks 3 (1)º 1 0 6 3
7   Brawley 2 2 0 4 2
8   It’s Picklin’ Time 2 2 0 4 0
9   GRL PWR 2 2 0 4 0
10   The Washington Pickleball Team 2 2 0 4 -2
11   Dill Dinkers 2 2 0 4 -2
12   Big Dills 1 3 0 2 -2
13   Bread & Butter 1 3 0 2 -2
14   Dill with It 1 3 0 2 -4
15   Team E 1 3 0 2 -4
16   F It 1 3 (1)º 0 1 -5
17   Day Dinkers 0 4 0 0 -10
18   Serves You Right 0 4 0 0 -12

Intermediate Division Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
1   Keep it Slidin' (Int. Divison) 4 0 0 8 6
2   Team Bonfilio (Int. Division) 3 1 0 6 2
3   Kitchen Staff (Int. Division) 2 2 0 4 4
4   Dinking for Dollars (Int. Division) 1 3 0 2 0
5   Mo Pickle Mo Problems (Int. Division) 1 3 0 2 -4
6   Team B (Int. Division) 1 3 0 2 -8
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit! Plus, two forfeits make your team ineligible for playoffs.

Teams are ranked by (1) Ranking Points, (2) Head to Head Two Teams Only*, (3) Point Differential, (4) Coin Toss.

Head to Head is only used if there are two teams tied. Ties involving 3+ teams disregard H2H and move on to point differential for the tiebreaker.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.