| Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Balls of Duty | 6 | 0 | 1 | 13 | 40 | ||
| 2 | Swingin’ Dingers | 5 | 1 | 1 | 11 | 5 | ||
| 3 | See you next Tuesday | 5 | 2 | 0 | 10 | 28 | ||
| 4 | I’m PRESSive | 5 | 3 | 0 | 10 | 5 | ||
| 5 | Unathletico de Madrid | 3 | 4 | 0 | 6 | -16 | ||
| 6 | That Pitch, Carole Baskin | 3 | 5 | 0 | 6 | -2 | ||
| 7 | 2 Fast 2 Sphearious | 1 | 6 | 0 | 2 | -21 | ||
| 8 | New Kicks On The Block | 0 | 7 | 0 | 0 | -39 | ||
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Point Diff |
|||
|---|---|---|---|---|---|---|---|---|
| 1 | Los Kickers | 7 | 0 | 0 | 14 | 43 | ||
| 2 | Baddies In The Outfield | 5 | 2 | 0 | 10 | 6 | ||
| 3 | Fresh Kicks of Ball-air | 4 | 3 | 0 | 8 | 16 | ||
| 4 | What's The Dill | 3 | 4 | 0 | 6 | -1 | ||
| 5 | Oops I Kicked it Again | 2 | 5 | 0 | 4 | -26 | ||
| 6 | Toe Jammerz | 0 | 7 | 0 | 0 | -38 | ||
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.