Pickleball Standings

Pickleball - Tuesdays (Spring '24)

Sponsors

Beginner Division Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
1   Dangerous Night’s Crew 4 0 0 8 10
2   Strictly Pickly 4 0 0 8 8
3   Big Dink Energy 4 0 0 8 8
4   Picklers 3 1 0 6 8
5   Dink Me Baby One More Time 3 1 0 6 6
6   Instant Vlasic 3 (1)º 1 0 6 5
7   The Spinsters 2 1 1 5 -1
8   Rise and Brine 2 2 0 4 0
9   Rally Big Dills 1 2 1 3 -3
10   Brine and Prejudice 1 3 0 2 -2
11   Designated Dinkers 1 (1)º 3 0 2 -5
12   Cornichons 1 3 0 2 -6
13   Team G 1 3 0 2 -6
14   The Real Dills 1 3 0 2 -6
15   In a Pickle 0 4 0 0 -10
16   Team A 0 4 (2)º 0 -2 -6

Intermediate Division Standings

  Team Wins Losses Draws Ranking
Points
Point
Diff
1   Los Pepinos (Intermediate) 4 0 0 8 10
2   Team Z (Intermediate) 3 1 0 6 6
3   The Vinegar Victors (Intermediate) 3 (1)º 1 0 6 5
4   The HERBivores (Intermediate) 2 2 0 4 -2
5   Kind of a Big Dill (Intermediate) 1 3 0 2 -2
6   Dirty Gherks (Intermediate) 1 (1)º 3 0 2 -7
7   Pickle Pals (Intermediate) 1 3 0 2 -8
8   Team X (Intermediate) 1 3 (2)º 0 0 -2
How are Standings Calculated?
Winners receive 2 points, each team in a tie receives 1 point, and losers receive 0 points. If you forfeit, you lose a point, so don't forfeit! Plus, two forfeits make your team ineligible for playoffs.

Teams are ranked by (1) Ranking Points, (2) Head to Head Two Teams Only*, (3) Point Differential, (4) Coin Toss.

Head to Head is only used if there are two teams tied. Ties involving 3+ teams disregard H2H and move on to point differential for the tiebreaker.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.