Sacramento Summer 2010 Bumper Volleyball Standings
| Status | Team | Wins | Losses | Ties | Games For | Games Against | Points |
| 1 | Wilsonnn | 7 | 1 | 0 | 21 | 3 | 14 |
| 2 | Scott Fong | 6 | 2 | 0 | 17 | 7 | 12 |
| 3 | Chai Jumpers | 6 | 2 | 0 | 16 | 8 | 12 |
| 4 | Drunk Sets | 2 | 6 | 0 | 8 | 16 | 4 |
| 5 | Spike it Up | 2 | 6 | 0 | 6 | 18 | 4 |
| 6 | Block Party | 1 | 7 | 0 | 4 | 20 | 2 |
Results
| Team | Team | Date | Result |
| Wilsonnn | Block Party | Tuesday, 01 Jun 2010 | 3 - 0 |
| Chai Jumpers | Spike it Up | Tuesday, 01 Jun 2010 | 2 - 1 |
| Drunk Sets | Scott Fong | Tuesday, 01 Jun 2010 | 1 - 2 |
| Spike it Up | Drunk Sets | Tuesday, 08 Jun 2010 | 0 - 3 |
| Scott Fong | Wilsonnn | Tuesday, 08 Jun 2010 | 1 - 2 |
| Block Party | Chai Jumpers | Tuesday, 08 Jun 2010 | 2 - 1 |
| Drunk Sets | Chai Jumpers | Tuesday, 22 Jun 2010 | 1 - 2 |
| Block Party | Scott Fong | Tuesday, 22 Jun 2010 | 0 - 3 |
| Wilsonnn | Spike it Up | Tuesday, 22 Jun 2010 | 3 - 0 |
| Drunk Sets | Block Party | Tuesday, 29 Jun 2010 | 2 - 1 |
| Spike it Up | Scott Fong | Tuesday, 29 Jun 2010 | 0 - 3 |
| Chai Jumpers | Wilsonnn | Tuesday, 29 Jun 2010 | 2 - 1 |
| Scott Fong | Chai Jumpers | Tuesday, 06 Jul 2010 | 2 - 1 |
| Wilsonnn | Drunk Sets | Tuesday, 06 Jul 2010 | 3 - 0 |
| Block Party | Spike it Up | Tuesday, 06 Jul 2010 | 1 - 2 |
| Spike it Up | Chai Jumpers | Tuesday, 13 Jul 2010 | 0 - 3 |
| Block Party | Wilsonnn | Tuesday, 13 Jul 2010 | 0 - 3 |
| Scott Fong | Drunk Sets | Tuesday, 13 Jul 2010 | 3 - 0 |
| Wilsonnn | Scott Fong | Tuesday, 20 Jul 2010 | 3 - 0 |
| Chai Jumpers | Block Party | Tuesday, 20 Jul 2010 | 3 - 0 |
| Drunk Sets | Spike it Up | Tuesday, 20 Jul 2010 | 0 - 3 |
| Spike it Up | Wilsonnn | Tuesday, 27 Jul 2010 | 0 - 3 |
| Chai Jumpers | Drunk Sets | Tuesday, 27 Jul 2010 | 2 - 1 |
| Scott Fong | Block Party | Tuesday, 27 Jul 2010 | 3 - 0 |

