Kickball Standings - Spring 2011
| Status | Team | Wins | Losses | Ties | For | Against | Points |
| 1 | All The Way In | 8 | 0 | 0 | 61 | 12 | 16 |
| 2 | Just The Tip | 7 | 1 | 0 | 41 | 14 | 14 |
| 3 | Flabongo Me Now | 6 | 2 | 0 | 42 | 30 | 12 |
| 4 | Bust a Pose-y | 5 | 3 | 0 | 47 | 27 | 10 |
| 5 | Hot Pieces of Ass | 4 | 4 | 0 | 42 | 39 | 8 |
| 6 | I'd Kick That in the Balls | 4 | 4 | 0 | 35 | 41 | 8 |
| 7 | Chicks, Dicks, & Kicks | 2 | 6 | 0 | 36 | 55 | 4 |
| 8 | Fly Contrast | 2 | 6 | 0 | 28 | 56 | 4 |
| 9 | Draggin Balls | 1 | 6 | 1 | 21 | 52 | 3 |
| 10 | Blue Balls | 0 | 7 | 1 | 6 | 33 | 1 |
Results
| Team | Team | Date | Result |
| Fly Contrast | I'd Kick That in the Balls | Sunday, 03 Apr 2011 | 10 - 2 |
| Just The Tip | Hot Pieces of Ass | Sunday, 03 Apr 2011 | 7 - 0 |
| Draggin Balls | All The Way In | Sunday, 03 Apr 2011 | 1 - 11* |
| Chicks, Dicks, & Kicks | Flabongo Me Now | Sunday, 03 Apr 2011 | 3 - 8 |
| Blue Balls | Bust a Pose-y | Sunday, 03 Apr 2011 | 0 - 6 |
| All The Way In | Fly Contrast | Sunday, 10 Apr 2011 | 9 - 0 |
| Flabongo Me Now | Blue Balls | Sunday, 10 Apr 2011 | 6 - 1 |
| Bust a Pose-y | Draggin Balls | Sunday, 10 Apr 2011 | 11 - 2 |
| Id Kick That in the Balls | Just The Tip | Sunday, 10 Apr 2011 | 4 - 6 |
| Hot Pieces of Ass | Chicks Dicks Kicks | Sunday, 10 Apr 2011 | 10* - 0 |
| Blue Balls | Hot Pieces of Ass | Sunday, 17 Apr 2011 | 1 - 5 |
| Fly Contrast | Bust a Pose-y | Sunday, 17 Apr 2011 | 2 - 11 |
| Chicks Dicks Kicks | Just The Tip | Sunday, 17 Apr 2011 | 3 - 10 |
| All The Way In | Id Kick That in the Balls | Sunday, 17 Apr 2011 | 5 - 0 |
| Draggin Balls | Flabongo Me Now | Sunday, 17 Apr 2011 | 4 - 5 |
| All The Way In | Just The Tip | Sunday, 01 May 2011 | 5 - 2 |
| Draggin Balls | Blue Balls | Sunday, 01 May 2011 | 3 - 3 |
| Bust a Pose-y | Hot Pieces of Ass | Sunday, 01 May 2011 | 7 - 4 |
| Fly Contrast | Chicks Dicks Kicks | Sunday, 01 May 2011 | 3 - 12 |
| Id Kick That in the Balls | Flabongo Me Now | Sunday, 01 May 2011 | 4 - 9 |
| Blue Balls | Chicks Dicks Kicks | Sunday, 08 May 2011 | 0 - 4 |
| Bust a Pose-y | Id Kick That in the Balls | Sunday, 08 May 2011 | 5 - 7 |
| All The Way In | Flabongo Me Now | Sunday, 08 May 2011 | 11* - 1 |
| Draggin Balls | Just The Tip | Sunday, 08 May 2011 | 2 - 8 |
| Fly Contrast | Hot Pieces of Ass | Sunday, 08 May 2011 | 8 - 15 |
| Id Kick That in the Balls | Blue Balls | Sunday, 22 May 2011 | 2 - 1 |
| Flabongo Me Now | Bust a Pose-y | Sunday, 22 May 2011 | 3 - 7 |
| Just The Tip | Fly Contrast | Sunday, 22 May 2011 | 2 - 0 |
| Hot Pieces of Ass | All The Way In | Sunday, 22 May 2011 | 2 - 6 |
| Chicks Dicks Kicks | Draggin Balls | Sunday, 22 May 2011 | 3 - 4 |
| Draggin Balls | Id Kick That in the Balls | Sunday, 12 Jun 2011 | 0 - 5 |
| Blue Balls | Fly Contrast | Sunday, 12 Jun 2011 | 0 - 5 |
| Hot Pieces of Ass | Flabongo Me Now | Sunday, 12 Jun 2011 | 0 - 5 |
| Chicks Dicks Kicks | All The Way In | Sunday, 12 Jun 2011 | 6 - 9 |
| Just The Tip | Bust a Pose-y | Sunday, 12 Jun 2011 | 4 - 0 |
| Bust a Pose-y | All The Way In | Sunday, 19 Jun 2011 | 0 - 5 |
| Id Kick That in the Balls | Chicks Dicks Kicks | Sunday, 19 Jun 2011 | 11 - 5 |
| Just The Tip | Blue Balls | Sunday, 19 Jun 2011 | 2 - 0 |
| Hot Pieces of Ass | Draggin Balls | Sunday, 19 Jun 2011 | 6 - 5 |
| Flabongo Me Now | Fly Contrast | Sunday, 19 Jun 2011 | 5 - 0 |
*10 run max differential

