Winter 2011 Indoor Kickball Standings
| Status | Team | Wins | Losses | Ties | For | Against | Points |
| 1 | Kicks and Giggles | 7 | 1 | 0 | 137 | 90 | 14 |
| 2 | Just the Tip | 7 | 1 | 0 | 155 | 115 | 14 |
| 3 | thebomb.com | 6 | 2 | 0 | 126 | 87 | 12 |
| 4 | I'd Hit That | 4 | 4 | 0 | 78 | 74 | 8 |
| 5 | KickTease | 3 | 5 | 0 | 111 | 121 | 6 |
| 6 | Afternoon Delight | 2 | 6 | 0 | 79 | 110 | 4 |
| 7 | Liver Let Die | 2 | 6 | 0 | 79 | 112 | 4 |
| 8 | Menace to Sobriety | 1 | 7 | 0 | 66 | 122 | 2 |
Results
| Team | Team | Date | Result |
| Kicks and Giggles | KickTease | Monday, 10 Jan 2011 | 19 - 14 |
| Just the Tip | thebombcom | Monday, 10 Jan 2011 | 16 - 10 |
| Id Hit That | Menace to Sobriety | Monday, 10 Jan 2011 | 14* - 4 |
| Afternoon Delight | Liver Let Die | Monday, 10 Jan 2011 | 8 - 13 |
| Id Hit That | Afternoon Delight | Monday, 17 Jan 2011 | 11 - 4 |
| KickTease | Menace to Sobriety | Monday, 17 Jan 2011 | 15 - 6 |
| Just the Tip | Liver Let Die | Monday, 17 Jan 2011 | 20* - 10 |
| thebombcom | Kicks and Giggles | Monday, 17 Jan 2011 | 16* - 6 |
| KickTease | Afternoon Delight | Monday, 24 Jan 2011 | 15 - 17 |
| thebombcom | Liver Let Die | Monday, 24 Jan 2011 | 7 - 3 |
| Kicks and Giggles | Menace to Sobriety | Monday, 24 Jan 2011 | 12* - 2 |
| Just the Tip | Id Hit That | Monday, 24 Jan 2011 | 12 - 6 |
| Menace to Sobriety | Afternoon Delight | Monday, 31 Jan 2011 | 5 - 15* |
| Liver Let Die | Kicks and Giggles | Monday, 31 Jan 2011 | 8 - 18* |
| thebombcom | Id Hit That | Monday, 31 Jan 2011 | 19* - 9 |
| KickTease | Just the Tip | Monday, 31 Jan 2011 | 10 - 11 |
| Liver Let Die | Id Hit That | Monday, 07 Feb 2011 | 0 - 7 |
| Kicks and Giggles | Afternoon Delight | Monday, 07 Feb 2011 | 13* - 3 |
| Menace to Sobriety | Just the Tip | Monday, 07 Feb 2011 | 19 - 20 |
| thebombcom | KickTease | Monday, 07 Feb 2011 | 26* - 16 |
| Menace to Sobriety | thebombcom | Monday, 14 Feb 2011 | 9 - 19* |
| Afternoon Delight | Just the Tip | Monday, 14 Feb 2011 | 17 - 27* |
| Liver Let Die | KickTease | Monday, 14 Feb 2011 | 17 - 23 |
| Id Hit That | Kicks and Giggles | Monday, 14 Feb 2011 | 13 - 23* |
| Kicks and Giggles | Just the Tip | Monday, 21 Feb 2011 | 29 - 26 |
| Id Hit That | KickTease | Monday, 21 Feb 2011 | 8 - 10 |
| Afternoon Delight | thebombcom | Monday, 21 Feb 2011 | 5 - 15* |
| Liver Let Die | Menace to Sobriety | Monday, 21 Feb 2011 | 17 - 19 |
| thebombcom | Just the Tip | Monday, 28 Feb 2011 | 14 - 23 |
| Menace to Sobriety | Id Hit That | Monday, 28 Feb 2011 | 2 - 10 |
| KickTease | Kicks and Giggles | Monday, 28 Feb 2011 | 8 - 17 |
| Liver Let Die | Afternoon Delight | Monday, 28 Feb 2011 | 11 - 10 |
*10 run max differential

