Sacramento Midtown Spring 2010 Dodgeball Standings
| Status | Team | Wins | Losses | Ties | Games For | Games Against | Points |
| 1 | Money Shot | 7 | 1 | 0 | 49 | 20 | 14 |
| 2 | Rice Crackers | 5 | 3 | 0 | 35 | 24 | 10 |
| 3 | Uniballers | 4 | 2 | 2 | 39 | 30 | 10 |
| 4 | D3 The Mighty Drunks | 4 | 4 | 0 | 34 | 28 | 8 |
| 5 | GGGBoF | 3 | 3 | 2 | 30 | 37 | 8 |
| 6 | Out Like a Fat Kid | 2 | 3 | 3 | 33 | 35 | 7 |
| 7 | More Balls than Brains | 2 | 4 | 2 | 30 | 39 | 6 |
| 8 | Your Mom | 2 | 5 | 1 | 27 | 46 | 5 |
| 9 | Eye of the Tiger | 1 | 5 | 2 | 26 | 44 | 4 |
Midtown Results
| Team | Team | Date | Result |
| Rice Crackers | Out Like a Fat Kid | Wednesday, 31 Mar 2010 | 6 - 2 |
| More Balls than Brains | Your Mom | Wednesday, 31 Mar 2010 | 7 - 2 |
| GGGBoF | D3 The Mighty Drunks | Wednesday, 31 Mar 2010 | 4 - 3 |
| Uniballers | Money Shot | Wednesday, 31 Mar 2010 | 4 - 3 |
| Your Mom | Eye of the Tiger | Wednesday, 07 Apr 2010 | 7 - 3 |
| Out Like a Fat Kid | GGGBoF | Wednesday, 07 Apr 2010 | 4 - 4 |
| Money Shot | More Balls than Brains | Wednesday, 07 Apr 2010 | 8 - 1 |
| D3 The Mighty Drunks | Uniballers | Wednesday, 07 Apr 2010 | 8 - 1 |
| GGGBoF | Rice Crackers | Wednesday, 14 Apr 2010 | 1 - 6 |
| Eye of the Tiger | Money Shot | Wednesday, 14 Apr 2010 | 2 - 6 |
| Uniballers | Out Like a Fat Kid | Wednesday, 14 Apr 2010 | 5 - 5 |
| More Balls than Brains | D3 The Mighty Drunks | Wednesday, 14 Apr 2010 | 5 - 3 |
| Money Shot | Your Mom | Wednesday, 21 Apr 2010 | 9 - 2 |
| Rice Crackers | Uniballers | Wednesday, 21 Apr 2010 | 2 - 5 |
| D3 The Mighty Drunks | Eye of the Tiger | Wednesday, 21 Apr 2010 | 5 - 2 |
| Out Like a Fat Kid | More Balls than Brains | Wednesday, 21 Apr 2010 | 5 - 3 |
| Uniballers | GGGBoF | Wednesday, 28 Apr 2010 | 4 - 5 |
| Your Mom | D3 The Mighty Drunks | Wednesday, 28 Apr 2010 | 5 - 4 |
| More Balls than Brains | Rice Crackers | Wednesday, 28 Apr 2010 | 1 - 5 |
| Eye of the Tiger | Out Like a Fat Kid | Wednesday, 28 Apr 2010 | 5 - 5 |
| D3 The Mighty Drunks | Money Shot | Wednesday, 05 May 2010 | 3 - 5 |
| GGGBoF | More Balls than Brains | Wednesday, 05 May 2010 | 6 - 3 |
| Out Like a Fat Kid | Your Mom | Wednesday, 05 May 2010 | 6 - 2 |
| Rice Crackers | Eye of the Tiger | Wednesday, 05 May 2010 | 5 - 3 |
| More Balls than Brains | Uniballers | Wednesday, 12 May 2010 | 5 - 5 |
| Money Shot | Out Like a Fat Kid | Wednesday, 12 May 2010 | 6 - 3 |
| Eye of the Tiger | GGGBoF | Wednesday, 12 May 2010 | 5 - 3 |
| Your Mom | Rice Crackers | Wednesday, 12 May 2010 | 3 - 5 |
| Out Like a Fat Kid | D3 The Mighty Drunks | Wednesday, 19 May 2010 | 3 - 4 |
| Uniballers | Eye of the Tiger | Wednesday, 19 May 2010 | 8 - 1 |
| Rice Crackers | Money Shot | Wednesday, 19 May 2010 | 3 - 5 |
| GGGBoF | Your Mom | Wednesday, 19 May 2010 | 5 - 5 |
| Eye of the Tiger | More Balls than Brains | Wednesday, 26 May 2010 | 5 - 5 |
| D3 The Mighty Drunks | Rice Crackers | Wednesday, 26 May 2010 | 4 - 3 |
| Your Mom | Uniballers | Wednesday, 26 May 2010 | 1 - 7 |
| Money Shot | GGGBoF | Wednesday, 26 May 2010 | 7 - 2 |

