Fall 2011 Thursday "B" League Standings
| Status | Team | Wins | Losses | Ties | For | Against | Points |
| 1 | Drinking Team | 6 | 2 | 0 | 50 | 19 | 12 |
| 2 | Titsburg Feelers | 6 | 2 | 0 | 42 | 23 | 12 |
| 3 | Ball Thugs and Harmony | 6 | 2 | 0 | 40 | 24 | 12 |
| 4 | Sexual Chocolate | 6 | 2 | 0 | 38 | 24 | 12 |
| 5 | Gym Tan Dodgeball | 5 | 3 | 0 | 41 | 24 | 10 |
| 6 | Hookers and Bacon | 4 | 4 | 0 | 28 | 23 | 8 |
| 7 | Hit it and Quit it | 4 | 4 | 0 | 28 | 32 | 8 |
| 8 | Just Cup 'Em | 1 | 7 | 0 | 17 | 40 | 2 |
| 9 | We Come From Behind | 1 | 7 | 0 | 15 | 52 | 2 |
| 10 | Balls and Dolls | 1 | 7 | 0 | 17 | 55 | 2 |
Results
| Team | Team | Date | Result |
| Balls and Dolls | Titsburg Feelers | Thursday, 08 Sep 2011 | 4 - 7 |
| Drinking Team | Hit it and Quit it | Thursday, 08 Sep 2011 | 7 - 1 |
| We Come From Behind | Just Cup 'Em | Thursday, 08 Sep 2011 | 2 - 5 |
| Ball Thugs and Harmony | Hookers and Bacon | Thursday, 08 Sep 2011 | 5 - 3 |
| Sexual Chocolate | Gym Tan Dodgeball | Thursday, 08 Sep 2011 | 5 - 1 |
| Hookers and Bacon | Sexual Chocolate | Thursday, 15 Sep 2011 | 2 - 3 |
| Just Cup Em | Balls and Dolls | Thursday, 15 Sep 2011 | 3 - 7 |
| Hit it and Quit it | Ball Thugs and Harmony | Thursday, 15 Sep 2011 | 4 - 3 |
| Gym Tan Dodgeball | We Come From Behind | Thursday, 15 Sep 2011 | 11 - 1 |
| Titsburg Feelers | Drinking Team | Thursday, 15 Sep 2011 | 4 - 5 |
| Sexual Chocolate | Hit it and Quit it | Thursday, 22 Sep 2011 | 9 - 2 |
| Ball Thugs and Harmony | Drinking Team | Thursday, 22 Sep 2011 | 5 - 2 |
| Balls and Dolls | Gym Tan Dodgeball | Thursday, 22 Sep 2011 | 0 - 10 |
| Just Cup Em | Titsburg Feelers | Thursday, 22 Sep 2011 | 2 - 4 |
| We Come From Behind | Hookers and Bacon | Thursday, 22 Sep 2011 | 4 - 3 |
| Hookers and Bacon | Balls and Dolls | Thursday, 29 Sep 2011 | 5 - 1 |
| Gym Tan Dodgeball | Just Cup Em | Thursday, 29 Sep 2011 | 4 - 3 |
| Titsburg Feelers | Ball Thugs and Harmony | Thursday, 29 Sep 2011 | 8 - 2 |
| Drinking Team | Sexual Chocolate | Thursday, 29 Sep 2011 | 6 - 3 |
| Hit it and Quit it | We Come From Behind | Thursday, 29 Sep 2011 | 7 - 1 |
| Gym Tan Dodgeball | Titsburg Feelers | Thursday, 06 Oct 2011 | 2 - 5 |
| Sexual Chocolate | Ball Thugs and Harmony | Thursday, 06 Oct 2011 | 2 - 6 |
| Just Cup Em | Hookers and Bacon | Thursday, 06 Oct 2011 | 1 - 4 |
| We Come From Behind | Drinking Team | Thursday, 06 Oct 2011 | 1 - 8 |
| Balls and Dolls | Hit it and Quit it | Thursday, 06 Oct 2011 | 1 - 6 |
| Ball Thugs and Harmony | We Come From Behind | Thursday, 13 Oct 2011 | 5 - 3 |
| Hookers and Bacon | Gym Tan Dodgeball | Thursday, 13 Oct 2011 | 5 - 3 |
| Titsburg Feelers | Sexual Chocolate | Thursday, 13 Oct 2011 | 3 - 4 |
| Hit it and Quit it | Just Cup Em | Thursday, 13 Oct 2011 | 4 - 2 |
| Drinking Team | Balls and Dolls | Thursday, 13 Oct 2011 | 10 - 0 |
| Just Cup Em | Drinking Team | Thursday, 20 Oct 2011 | 1 - 9 |
| We Come From Behind | Sexual Chocolate | Thursday, 20 Oct 2011 | 2 - 6 |
| Gym Tan Dodgeball | Hit it and Quit it | Thursday, 20 Oct 2011 | 6 - 2 |
| Balls and Dolls | Ball Thugs and Harmony | Thursday, 20 Oct 2011 | 2 - 8 |
| Titsburg Feelers | Hookers and Bacon | Thursday, 20 Oct 2011 | 4 - 3 |
| Drinking Team | Gym Tan Dodgeball | Thursday, 27 Oct 2011 | 3 - 4 |
| We Come From Behind | Titsburg Feelers | Thursday, 27 Oct 2011 | 1 - 7 |
| Sexual Chocolate | Balls and Dolls | Thursday, 27 Oct 2011 | 6 - 2 |
| Hit it and Quit it | Hookers and Bacon | Thursday, 27 Oct 2011 | 2 - 3 |
| Ball Thugs and Harmony | Just Cup Em | Thursday, 27 Oct 2011 | 6 - 0 |


