Sacramento Fall 2010 Wednesday Dodgeball Standings
| Status | Team | Wins | Losses | Ties | For | Against | Points |
| 1 | Team AP | 6 | 1 | 1 | 41 | 18 | 13 |
| 2 | D3 | 6 | 2 | 0 | 46 | 16 | 12 |
| 3 | Bitchcakes | 5 | 2 | 1 | 36 | 19 | 11 |
| 4 | Out Like A Fat Kid | 5 | 2 | 1 | 37 | 27 | 11 |
| 5 | Rice Crackers | 5 | 3 | 0 | 27 | 23 | 10 |
| 6 | $ | 4 | 4 | 0 | 36 | 37 | 8 |
| 7 | Cherry Poppers | 2 | 4 | 2 | 24 | 37 | 6 |
| 8 | Ramrod | 2 | 6 | 0 | 17 | 39 | 4 |
| 9 | WuTang Financial | 1 | 6 | 1 | 21 | 39 | 3 |
| 10 | Youve Been Phelpsed | 1 | 7 | 0 | 19 | 49 | 2 |
Results
| Team | Team | Date | Result |
| WuTang Financial | Cherry Poppers | Wednesday, 25 Aug 2010 | 4 - 4 |
| Team AP | $ | Wednesday, 25 Aug 2010 | 6 - 3 |
| Out Like A Fat Kid | Bitchcakes | Wednesday, 25 Aug 2010 | 4 - 3 |
| D3 | Rice Crackers | Wednesday, 25 Aug 2010 | 4 - 3 |
| Ramrod | Youve Been Phelpsed | Wednesday, 25 Aug 2010 | 7 - 1 |
| Youve Been Phelpsed | Cherry Poppers | Wednesday, 01 Sep 2010 | 3 - 7 |
| WuTang Financial | $ | Wednesday, 01 Sep 2010 | 3 - 6 |
| Out Like A Fat Kid | Rice Crackers | Wednesday, 01 Sep 2010 | 5 - 3 |
| Bitchcakes | Ramrod | Wednesday, 01 Sep 2010 | 7 - 1 |
| D3 | Team AP | Wednesday, 01 Sep 2010 | 3 - 5 |
| Bitchcakes | Rice Crackers | Wednesday, 08 Sep 2010 | 4 - 2 |
| Ramrod | Cherry Poppers | Wednesday, 08 Sep 2010 | 1 - 3 |
| Youve Been Phelpsed | $ | Wednesday, 08 Sep 2010 | 4 - 7 |
| WuTang Financial | D3 | Wednesday, 08 Sep 2010 | 1 - 7 |
| Out Like A Fat Kid | Team AP | Wednesday, 08 Sep 2010 | 2 - 6 |
| Cherry Poppers | $ | Wednesday, 15 Sep 2010 | 2 - 8 |
| Bitchcakes | Team AP | Wednesday, 15 Sep 2010 | 2 - 2 |
| Rice Crackers | Ramrod | Wednesday, 15 Sep 2010 | 5 - 1 |
| Out Like A Fat Kid | WuTang Financial | Wednesday, 15 Sep 2010 | 3 - 4 |
| Youve Been Phelpsed | D3 | Wednesday, 15 Sep 2010 | 0 - 7 |
| Rice Crackers | Team AP | Wednesday, 22 Sep 2010 | 3 - 2 |
| Bitchcakes | WuTang Financial | Wednesday, 22 Sep 2010 | 6 - 2 |
| Cherry Poppers | D3 | Wednesday, 22 Sep 2010 | 1 - 6 |
| Youve Been Phelpsed | Out Like A Fat Kid | Wednesday, 22 Sep 2010 | 2 - 6 |
| Ramrod | $ | Wednesday, 22 Sep 2010 | 3 - 5 |
| $ | D3 | Wednesday, 29 Sep 2010 | 2 - 6 |
| Cherry Poppers | Out Like A Fat Kid | Wednesday, 29 Sep 2010 | 4 - 4 |
| Team AP | Ramrod | Wednesday, 29 Sep 2010 | 6 - 0 |
| Bitchcakes | Youve Been Phelpsed | Wednesday, 29 Sep 2010 | 3 - 4 |
| Rice Crackers | WuTang Financial | Wednesday, 29 Sep 2010 | 3 - 2 |
| Team AP | WuTang Financial | Wednesday, 06 Oct 2010 | 6 - 3 |
| Rice Crackers | Youve Been Phelpsed | Wednesday, 06 Oct 2010 | 4 - 3 |
| $ | Out Like A Fat Kid | Wednesday, 06 Oct 2010 | 2 - 9 |
| Ramrod | D3 | Wednesday, 06 Oct 2010 | 0 - 10 |
| Cherry Poppers | Bitchcakes | Wednesday, 06 Oct 2010 | 1 - 7 |
| WuTang Financial | Ramrod | Wednesday, 13 Oct 2010 | 2 - 4 |
| D3 | Out Like A Fat Kid | Wednesday, 13 Oct 2010 | 3 - 4 |
| Team AP | Youve Been Phelpsed | Wednesday, 13 Oct 2010 | 8 - 2 |
| Rice Crackers | Cherry Poppers | Wednesday, 13 Oct 2010 | 4 - 2 |
| S | Bitchcakes | Wednesday, 13 Oct 2010 | 3 - 4 |

