Fall 2009 Wednesday FULL Standings
| Status | Team | Wins | Losses | Ties | Games For | Games Against | Points |
| 1 | Out Like a Fat Kid |
8
|
0
|
0
|
65
|
15
|
16
|
| 2 | Beans and White Rice |
7
|
0
|
1
|
50
|
23
|
15
|
| 3 | Making it Purple Reign |
7
|
1
|
0
|
48
|
18
|
14
|
| 4 | Not in My Face |
6
|
1
|
1
|
60
|
29
|
13
|
| 5 | More Balls than Brains |
6
|
2
|
0
|
55
|
22
|
12
|
| 6 | Ho No Mo |
5
|
3
|
0
|
46
|
23
|
10
|
| 7 | Team America |
5
|
3
|
0
|
46
|
24
|
10
|
| 8 | Ball Gobblers |
5
|
3
|
0
|
44
|
39
|
10
|
| 9 | 8 Inches of Rubber |
4
|
3
|
1
|
44
|
42
|
9
|
| 10 | OCD |
4
|
4
|
0
|
39
|
36
|
8
|
| 11 | Bears in Heat |
3
|
4
|
1
|
30
|
43
|
7
|
| 12 | Stepdads |
3
|
5
|
0
|
35
|
39
|
6
|
| 13 | Your Mom |
3
|
5
|
0
|
34
|
41
|
6
|
| 14 | Incredi-balls |
3
|
5
|
0
|
33
|
43
|
6
|
| 15 | Crack Whores |
2
|
6
|
0
|
21
|
42
|
4
|
| 16 | The Underdogs |
1
|
7
|
0
|
20
|
55
|
2
|
| 17 | P Funk Ball-Stars |
1
|
7
|
0
|
20
|
58
|
2
|
| 18 | Multiple Scorgasms |
1
|
7
|
0
|
22
|
62
|
2
|
| 19 | Deep Throw It |
0
|
8
|
0
|
6
|
64
|
0
|
Full Schedule Results
| Team | Team | Date | Result |
| Beans and White Rice | OCD | Wednesday, 09 Sep 2009 | 5 - 4 |
| Crack Whores | Bears in Heat | Wednesday, 09 Sep 2009 | 7 - 1 |
| Stepdads | Your Mom | Wednesday, 09 Sep 2009 | 4 - 5 |
| Ho No Mo | Multiple Scorgasms | Wednesday, 09 Sep 2009 | 9 - 2 |
| 8 Inches of Rubber | Team America | Wednesday, 09 Sep 2009 | 2 - 8 |
| Ball Gobblers | Incredi-balls | Wednesday, 09 Sep 2009 | 7 - 4 |
| The Underdogs | Making it Purple Reign | Wednesday, 09 Sep 2009 | 2 - 7 |
| Out Like a Fat Kid | Deep Throw It | Wednesday, 09 Sep 2009 | 10 - 0 |
| Your Mom | P Funk Ball-Stars | Wednesday, 16 Sep 2009 | 8 - 2 |
| Multiple Scorgasms | Crack Whores | Wednesday, 16 Sep 2009 | 6 - 4 |
| OCD | 8 Inches of Rubber | Wednesday, 16 Sep 2009 | 8 - 2 |
| Bears in Heat | More Balls than Brains | Wednesday, 16 Sep 2009 | 1 - 9 |
| Making it Purple Reign | Stepdads | Wednesday, 16 Sep 2009 | 8 - 1 |
| More Balls than Brains | Not in My Face | Wednesday, 16 Sep 2009 | 4 - 7 |
| Team America | The Underdogs | Wednesday, 16 Sep 2009 | 6 - 3 |
| Incredi-balls | Out Like a Fat Kid | Wednesday, 16 Sep 2009 | 0 - 10 |
| 8 Inches of Rubber | Beans and White Rice | Wednesday, 23 Sep 2009 | 5 - 5 |
| Not in My Face | Ball Gobblers | Wednesday, 23 Sep 2009 | 11 - 3 |
| P Funk Ball-Stars | Making it Purple Reign | Wednesday, 23 Sep 2009 | 2 - 9 |
| More Balls than Brains | Multiple Scorgasms | Wednesday, 23 Sep 2009 | 9 - 3 |
| The Underdogs | OCD | Wednesday, 23 Sep 2009 | 2 - 6 |
| Deep Throw It | Ho No Mo | Wednesday, 23 Sep 2009 | 0 - 7 |
| Stepdads | Team America | Wednesday, 23 Sep 2009 | 3 - 4 |
| Crack Whores | Ho No Mo | Wednesday, 23 Sep 2009 | 0 - 7 |
| Making it Purple Reign | Your Mom | Wednesday, 30 Sep 2009 | 6 - 2 |
| Out Like a Fat Kid | Not in My Face | Wednesday, 30 Sep 2009 | 6 - 5 |
| Beans and White Rice | The Underdogs | Wednesday, 30 Sep 2009 | 11 - 2 |
| Incredi-balls | Deep Throw It | Wednesday, 30 Sep 2009 | 9 - 2 |
| Team America | P Funk Ball-Stars | Wednesday, 30 Sep 2009 | 9 - 1 |
| Ball Gobblers | Bears in Heat | Wednesday, 30 Sep 2009 | 7 - 2 |
| OCD | Stepdads | Wednesday, 30 Sep 2009 | 3 - 8 |
| Ho No Mo | More Balls than Brains | Wednesday, 30 Sep 2009 | 2 - 5 |
| The Underdogs | 8 Inches of Rubber | Wednesday, 07 Oct 2009 | 4 - 8 |
| Not in My Face | Incredi-balls | Wednesday, 07 Oct 2009 | 9 - 2 |
| Your Mom | Team America | Wednesday, 07 Oct 2009 | 5 - 3 |
| Bears in Heat | Out Like a Fat Kid | Wednesday, 07 Oct 2009 | 0 - 10 |
| Stepdads | Beans and White Rice | Wednesday, 07 Oct 2009 | 3 - 6 |
| Deep Throw It | Crack Whores | Wednesday, 07 Oct 2009 | 2 - 3 |
| P Funk Ball-Stars | OCD | Wednesday, 07 Oct 2009 | 1 - 9 |
| Multiple Scorgasms | Ball Gobblers | Wednesday, 07 Oct 2009 | 5 - 9 |
| Team America | Making it Purple Reign | Wednesday, 14 Oct 2009 | 3 - 4 |
| Ball Gobblers | Ho No Mo | Wednesday, 14 Oct 2009 | 3 - 6 |
| 8 Inches of Rubber | Stepdads | Wednesday, 14 Oct 2009 | 7 - 4 |
| Not in My Face | Deep Throw It | Wednesday, 14 Oct 2009 | 11 - 1 |
| OCD | Your Mom | Wednesday, 14 Oct 2009 | 6 - 4 |
| More Balls than Brains | Crack Whores | Wednesday, 14 Oct 2009 | 6 - 2 |
| Beans and White Rice | P Funk Ball-Stars | Wednesday, 14 Oct 2009 | 6 - 1 |
| Incredi-balls | Bears in Heat | Wednesday, 14 Oct 2009 | 4 - 6 |
| Out Like a Fat Kid | Multiple Scorgasms | Wednesday, 14 Oct 2009 | 10 - 2 |
| Stepdads | The Underdogs | Wednesday, 21 Oct 2009 | 6 - 2 |
| Deep Throw It | More Balls than Brains | Wednesday, 21 Oct 2009 | 0 - 10 |
| Making it Purple Reign | OCD | Wednesday, 21 Oct 2009 | 5 - 2 |
| Crack Whores | Ball Gobblers | Wednesday, 21 Oct 2009 | 2 - 6 |
| P Funk Ball-Stars | 8 Inches of Rubber | Wednesday, 21 Oct 2009 | 2 - 11 |
| Bears in Heat | Not in My Face | Wednesday, 21 Oct 2009 | 5 - 5 |
| Your Mom | Beans and White Rice | Wednesday, 21 Oct 2009 | 1 - 8 |
| Multiple Scorgasms | Incredi-balls | Wednesday, 21 Oct 2009 | 0 - 7 |
| Ho No Mo | Out Like a Fat Kid | Wednesday, 21 Oct 2009 | 3 - 6 |
| OCD | Team America | Wednesday, 28 Oct 2009 | 1 - 9 |
| Incredi-balls | Ho No Mo | Wednesday, 28 Oct 2009 | 1 - 7 |
| The Underdogs | P Funk Ball-Stars | Wednesday, 28 Oct 2009 | 0 - 7 |
| Ball Gobblers | More Balls than Brains | Wednesday, 28 Oct 2009 | 2 - 8 |
| Beans and White Rice | Making it Purple Reign | Wednesday, 28 Oct 2009 | 4 - 3 |
| Not in My Face | Multiple Scorgasms | Wednesday, 28 Oct 2009 | 6 - 3 |
| 8 Inches of Rubber | Your Mom | Wednesday, 28 Oct 2009 | 7 - 5 |
| Out Like a Fat Kid | Crack Whores | Wednesday, 28 Oct 2009 | 8 - 1 |
| Deep Throw It | Bears in Heat | Wednesday, 28 Oct 2009 | 0 - 7 |
| P Funk Ball-Stars | Stepdads | Wednesday, 04 Nov 2009 | 4 - 6 |
| Multiple Scorgasms | Bears in Heat | Wednesday, 04 Nov 2009 | 1 - 8 |
| Team America | Beans and White Rice | Wednesday, 04 Nov 2009 | 4 - 5 |
| Ho No Mo | Not in My Face | Wednesday, 04 Nov 2009 | 5 - 6 |
| Your Mom | The Underdogs | Wednesday, 04 Nov 2009 | 4 - 5 |
| More Balls than Brains | Out Like a Fat Kid | Wednesday, 04 Nov 2009 | 4 - 5 |
| Making it Purple Reign | 8 Inches of Rubber | Wednesday, 04 Nov 2009 | 6 - 2 |
| Ball Gobblers | Deep Throw It | Wednesday, 04 Nov 2009 | 7 - 1 |
| Crack Whores | Incredi-balls | Wednesday, 04 Nov 2009 | 2 - 6 |

