Fall 2008 Dodgeball Standings
Dodge My Balls defeated The Blue Ballers 5-3 in the championship.
Congratulations to the league champions!
| Status | Team | Wins | Losses | Ties | Games For | Games Against | WIN% | Points | Games Behind |
| 1 | The Blue Ballers | 10 | 1 | 1 | 68 | 36 | 83.33 | 31 | 0.0 |
| 2 | Dodge My Balls | 9 | 3 | 0 | 71 | 38 | 75.0 | 27 | 1.33 |
| 3 | Los Sacramento Dodgers | 4 | 7 | 1 | 56 | 61 | 33.33 | 13 | 6.0 |
| 4 | Aim Low | 3 | 9 | 0 | 59 | 66 | 25.0 | 9 | 7.33 |
| 5 | Your Mom | 3 | 9 | 0 | 34 | 87 | 25.0 | 9 | 7.33 |
Results
| Home | Away | Location | Date | Result |
| Your Mom | Aim Low | St Michaels Court 2 | Thursday, 11 Sep 2008 | 4 - 10 |
| The Blue Ballers | Dodge My Balls | St Michaels Court 1 | Thursday, 11 Sep 2008 | 6 - 5 |
| Dodge My Balls | Your Mom | St Michaels Court 1 | Thursday, 11 Sep 2008 | 8 - 2 |
| Los Sacramento Dodgers | The Blue Ballers | St Michaels Court 2 | Thursday, 11 Sep 2008 | 4 - 4 |
| Dodge My Balls | Los Sacramento Dodgers | St Michaels Court 1 | Thursday, 25 Sep 2008 | 7 - 4 |
| Aim Low | The Blue Ballers | St Michaels Court 2 | Thursday, 25 Sep 2008 | 3 - 7 |
| The Blue Ballers | Your Mom | St Michaels Court 1 | Thursday, 25 Sep 2008 | 6 - 3 |
| Los Sacramento Dodgers | Aim Low | St Michaels Court 2 | Thursday, 25 Sep 2008 | 6 - 4 |
| Aim Low | Dodge My Balls | St Michaels Court 1 | Thursday, 02 Oct 2008 | 2 - 8 |
| Your Mom | Los Sacramento Dodgers | St Michaels Court 2 | Thursday, 02 Oct 2008 | 2 - 12 |
| The Blue Ballers | Los Sacramento Dodgers | St Michaels Court 1 | Thursday, 02 Oct 2008 | 6 - 4 |
| Your Mom | Dodge My Balls | St Michaels Court 2 | Thursday, 02 Oct 2008 | 1 - 6 |
| Aim Low | Your Mom | St Michaels Court 1 | Thursday, 09 Oct 2008 | 5 - 7 |
| Dodge My Balls | The Blue Ballers | St Michaels Court 2 | Thursday, 09 Oct 2008 | 2 - 6 |
| Los Sacramento Dodgers | Dodge My Balls | St Michaels Court 1 | Thursday, 09 Oct 2008 | 1 - 7 |
| The Blue Ballers | Aim Low | St Michaels Court 2 | Thursday, 09 Oct 2008 | 6 - 5 |
| Your Mom | The Blue Ballers | St Michaels Court 1 | Thursday, 16 Oct 2008 | 0 - 8 |
| Aim Low | Los Sacramento Dodgers | St Michaels Court 2 | Thursday, 16 Oct 2008 | 5 - 7 |
| Dodge My Balls | Aim Low | St Michaels Court 1 | Thursday, 16 Oct 2008 | 5 - 4 |
| Los Sacramento Dodgers | Your Mom | St Michaels Court 2 | Thursday, 16 Oct 2008 | 4 - 6 |
| Los Sacramento Dodgers | The Blue Ballers | St Michaels Court 1 | Thursday, 23 Oct 2008 | 3 - 2 |
| Dodge My Balls | Your Mom | St Michaels Court 2 | Thursday, 23 Oct 2008 | 8 - 1 |
| Your Mom | Aim Low | St Michaels Court 1 | Thursday, 23 Oct 2008 | 10 - 0 |
| The Blue Ballers | Dodge My Balls | St Michaels Court 2 | Thursday, 23 Oct 2008 | 5 - 2 |
| Aim Low | The Blue Ballers | St Michaels Court 1 | Thursday, 30 Oct 2008 | 3 - 6 |
| The Blue Ballers | Your Mom | St Michaels Court 1 | Thursday, 30 Oct 2008 | 6 - 2 |
| Dodge My Balls | Los Sacramento Dodgers | St Michaels Court 2 | Thursday, 30 Oct 2008 | 6 - 4 |
| Los Sacramento Dodgers | Aim Low | St Michaels Court 2 | Thursday, 06 Nov 2008 | 3 - 6 |
| Your Mom | Los Sacramento Dodgers | St Michaels Court 1 | Thursday, 06 Nov 2008 | 6 - 4 |
| Aim Low | Dodge My Balls | St Michaels Court 2 | Thursday, 06 Nov 2008 | 2 - 7 |

